



On behalf of the Members, Officers, and Board of Directors of the Union Center Fire Company, we welcome you to our website where you can learn about our company and the services we provide, see our apparatus & stations and view photos of some of our alarms.
We hope you enjoy your time with us and welcome you to contact us with any questions or comments.
Learn MoreWhat can you do to prevent fires in your home and environment?
Can I Open burn? What are the laws?
Union Center Fire Company is a part of our community. We are volunteers who are dedicated to making it a safe and pleasant place to live.
Click the links below to see who serves and how we are effective at performing our jobs.
The Union Center Fire Company is a volunteer organization. Although we do not solicit donations, we are grateful when we receive them. If you would like to donate, you may use either method below:
Union Center Fire Company
PO Box 8800
Endicott, NY 13762-8800
Please note that the Union Center Fire Company is a nonprofit 501(c)(3) organization, so all donations are tax-deductible.
2025 | |
---|---|
Total: 31 | |
December | |
November | |
October | |
September | |
August | |
July | |
June | |
May | |
April | |
March | |
February | |
January | 31 |
2024 | |
---|---|
Total: 336 | |
December | 38 |
November | 29 |
October | 34 |
September | 29 |
August | 23 |
July | 28 |
June | 28 |
May | 25 |
April | 16 |
March | 30 |
February | 21 |
January | 35 |
2023 | |
---|---|
Total: 381 | |
December | 44 |
November | 34 |
October | 25 |
September | 40 |
August | 31 |
July | 42 |
June | 30 |
May | 36 |
April | 29 |
March | 20 |
February | 22 |
January | 28 |
2022 | |
---|---|
Total: 474 | |
December | 40 |
November | 42 |
October | 33 |
September | 35 |
August | 35 |
July | 36 |
June | 40 |
May | 40 |
April | 56 |
March | 41 |
February | 37 |
January | 39 |
2021 | |
---|---|
Total: 553 | |
December | 47 |
November | 50 |
October | 62 |
September | 36 |
August | 41 |
July | 64 |
June | 34 |
May | 39 |
April | 40 |
March | 61 |
February | 34 |
January | 45 |
2020 | |
---|---|
Total: 535 | |
December | 61 |
November | 44 |
October | 50 |
September | 34 |
August | 43 |
July | 50 |
June | 47 |
May | 49 |
April | 41 |
March | 40 |
February | 35 |
January | 41 |
2019 | |
---|---|
Total: 472 | |
December | 52 |
November | 36 |
October | 46 |
September | 28 |
August | 38 |
July | 50 |
June | 33 |
May | 34 |
April | 33 |
March | 45 |
February | 43 |
January | 35 |
2018 | |
---|---|
Total: 501 | |
December | 37 |
November | 33 |
October | 47 |
September | 37 |
August | 36 |
July | 50 |
June | 41 |
May | 36 |
April | 44 |
March | 47 |
February | 43 |
January | 50 |
2017 | |
---|---|
Total: 482 | |
December | 49 |
November | 33 |
October | 40 |
September | 33 |
August | 43 |
July | 42 |
June | 35 |
May | 49 |
April | 30 |
March | 43 |
February | 35 |
January | 50 |
2016 | |
---|---|
Total: 508 | |
December | 54 |
November | 33 |
October | 45 |
September | 31 |
August | 47 |
July | 49 |
June | 43 |
May | 48 |
April | 38 |
March | 43 |
February | 35 |
January | 50 |
2015 | |
---|---|
Total: 508 | |
December | 50 |
November | 61 |
October | 33 |
September | 39 |
August | 39 |
July | 29 |
June | 29 |
May | 56 |
April | 37 |
March | 44 |
February | 40 |
January | 51 |
2014 | |
---|---|
Total: 482 | |
December | 51 |
November | 39 |
October | 50 |
September | 34 |
August | 34 |
July | 33 |
June | 40 |
May | 35 |
April | 41 |
March | 47 |
February | 39 |
January | 39 |
2013 | |
---|---|
Total: 450 | |
December | 48 |
November | 49 |
October | 33 |
September | 28 |
August | 35 |
July | 41 |
June | 36 |
May | 44 |
April | 40 |
March | 27 |
February | 32 |
January | 37 |
2012 | |
---|---|
Total: 412 | |
December | 38 |
November | 19 |
October | 32 |
September | 27 |
August | 29 |
July | 45 |
June | 29 |
May | 36 |
April | 43 |
March | 40 |
February | 37 |
January | 37 |
2011 | |
---|---|
Total: 587 | |
December | 46 |
November | 46 |
October | 37 |
September | 160 |
August | 38 |
July | 34 |
June | 43 |
May | 39 |
April | 33 |
March | 40 |
February | 46 |
January | 24 |